Din 933 Hexagon Head Set Screws




Coarse Thread
d
s
e
m
M3 - - -
M4 - - -
M5 - - -
M6 - - -
M8 13 14.38 5
M10 17 18.90 6
M12 19 21.10 7
M14 22 24.49 8
M16 24 26.75 8
M18 27 29.56 9
M20 30 32.95 9
M22 32 35.03 10
M24 36 39.55 10
M27 41 45.20 12
M30 46 50.85 12
M36 55 60.79 14
M42 65 71.3 16

Fine Thread
d
s
e
m
M8 x 1 13 14.38 5
M10 x 1 17 18.9 6
M10 x 1.25 17 18.9 6
M12 x 1.25 19 21.1 7
M12 x 1.5 19 21.1 7
M14 x 1.5 22 24.49 8
M16 x 1.5 24 26.75 8
M18 x 1.5 27 29.56 9
M20 x 1.5 30 32.95 9
M20 x 2 30 32.95 9
M22 x 1.5 32 35.03 10
M22 x 2 32 35.03 10
M24 x 1.5 36 39.55 10
M24 x 2 36 39.55 10
M27 x 1.5 41 45.20 12
M27 x 2 41 45.20 12
M30 x 1.5 46 50.85 12
M42 x 1.5 65 71.3 1


Back to Top

STYLE SWITCHER

Colors
Boxed Layouts
Topbar Styles
Menu Hover Effect
Dropdown Styles
Footer Styles